Your stats
best
average
words typed
races played
races won
Your races
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
Bhavi
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
| Time | WPM | Accuracy | Placement | Category | Number of words | |
|---|---|---|---|---|---|---|
| 2 days ago | 69wpm | 94.62% | 1st | Top 100 words | 100 | |
| 2 days ago | 69wpm | 92.23% | 1st | Top 100 words | 100 | |
| 2 days ago | 78wpm | 94.27% | 1st | Top 100 words | 100 | |
| 2 days ago | 50wpm | 93.95% | 1st | Quotes | 40 | |
| 2 days ago | 66wpm | 93.13% | 1st | Quotes | 40 | |
| 2 days ago | 58wpm | 92.34% | 1st | Quotes | 40 | |
| 7/12/2026 | 78wpm | 96.74% | 1st | Top 100 words | 40 | |
| 7/10/2026 | 101wpm | 98.92% | 1st | Top 100 words | 40 | |
| 7/10/2026 | 85wpm | 97.31% | 1st | Top 100 words | 40 | |
| 7/10/2026 | 58wpm | 96.32% | 1st | Quotes | 35 | |
1-10 of 277