Your stats
best
average
words typed
races played
races won
Your races
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
CareBear
| Time | WPM | Accuracy | Placement | Category | Number of words |
|---|---|---|---|---|---|
0-0 of 0
| Time | WPM | Accuracy | Placement | Category | Number of words | |
|---|---|---|---|---|---|---|
| 1/30/2025 | 75wpm | 96.71% | 1st | Top 100 words | 100 | |
| 1/30/2025 | 77wpm | 98.43% | 1st | Top 100 words | 100 | |
| 1/30/2025 | 74wpm | 96.44% | 1st | Top 100 words | 100 | |
| 1/30/2025 | 74wpm | 98.87% | 1st | Top 100 words | 100 | |
| 1/30/2025 | 77wpm | 97.01% | 1st | Top 100 words | 100 | |
| 1/30/2025 | 82wpm | 98.45% | 1st | Top 100 words | 100 | |
| 1/30/2025 | 58wpm | 89.80% | 1st | Top 100 words | 10 | |
| 1/30/2025 | 77wpm | 98.75% | 2nd | Top 1000 words | 40 | |
| 1/30/2025 | 51wpm | 89.89% | 2nd | Top 1000 words | 40 | |
| 1/30/2025 | 88wpm | 98.81% | 2nd | Top 100 words | 40 | |
1-10 of 17